Threat intelligence shared across the entire DenyGrid network. Thousands of malicious IP addresses detected in real time, exportable in 8 formats to protect your infrastructure.
Ready-to-use formats for your firewalls, reverse proxies and routers. No registration required.
Integrate the DenyGrid blocklist in a few lines. Automatic update recommended every 5 minutes.
Geographic distribution of banned IPs
Most malicious autonomous systems
| AS | Name | Score | IPs |
|---|---|---|---|
| AS135377 | AS135377 UCLOUD INFORMATION TECHNOL | 100 | 282 |
| AS202412 | AS202412 Omegatech LTD | 95 | 156 |
| AS197170 | AS197170 TechTies Inc. | 90 | 368 |
| AS136907 | AS136907 HUAWEI CLOUDS | 89 | 130 |
| AS63949 | AS63949 Akamai Connected Cloud | 88 | 72 |
| AS56046 | AS56046 China Mobile communications | 85 | 183 |
| AS137718 | AS137718 Beijing Volcano Engine Tec | 85 | 107 |
| AS4837 | AS4837 CHINA UNICOM China169 Backbo | 84 | 501 |
| AS47890 | AS47890 UNMANAGED LTD | 82 | 135 |
| AS16276 | AS16276 OVH SAS | 80 | 2,4k |
Everything about the community blocklist
Install a DenyGrid agent on your servers to feed the community blocklist. The bigger the network, the faster and more accurate the detection.
Join DenyGrid